Form 15F (foreign issuer)
75 companies, type “Form 15F (foreign issuer)”.
| Place | Company | CIK | Filing | Filed on |
|---|---|---|---|---|
| United States | 1895 Bancorp of Wisconsin, Inc. /MD/ | 1847360 | Form 15F (foreign issuer) | Mar 17, 2025 |
| United States | 37 CAPITAL INC | 825171 | Form 15F (foreign issuer) | Jun 26, 2025 |
| United States | ABB Finance (USA) Inc. | 1548132 | Form 15F (foreign issuer) | Jun 10, 2024 |
| United States | ABB LTD | 1091587 | Form 15F (foreign issuer) | Jun 10, 2024 |
| United States | AENZA S.A.A. | 1572621 | Form 15F (foreign issuer) | Sep 9, 2024 |
| United States | Almacenes Exito S.A. | 1957146 | Form 15F (foreign issuer) | Jan 30, 2026 |
| United States | ALUMINUM CORP OF CHINA LTD | 1161611 | Form 15F (foreign issuer) | Feb 2, 2024 |
| United States | Amryt Pharma plc | 1783010 | Form 15F (foreign issuer) | Apr 24, 2023 |
| United States | AXIA Energia S.A. | 1439124 | Form 15F (foreign issuer) | Aug 7, 2026 |
| United States | BANCO ITAU CHILE | 1276671 | Form 15F (foreign issuer) | Nov 20, 2023 |
| United States | BOWFLEX INC. | 1078207 | Form 15F (foreign issuer) | Apr 25, 2024 |
| United States | BRAZILIAN DISTRIBUTION CO COMPANHIA BRASILEIRA DE DISTR CBD | 1038572 | Form 15F (foreign issuer) | Apr 21, 2025 |
| United States | CANON INC | 16988 | Form 15F (foreign issuer) | Mar 7, 2024 |
| United States | Celyad Oncology SA | 1637890 | Form 15F (foreign issuer) | Feb 9, 2024 |
| United States | CHINA EASTERN AIRLINES CORP LTD | 1030475 | Form 15F (foreign issuer) | Feb 6, 2023 |
| United States | CHINA LIFE INSURANCE CO LTD | 1268896 | Form 15F (foreign issuer) | Nov 13, 2023 |
| United States | CHINA PETROLEUM & CHEMICAL CORP | 1123658 | Form 15F (foreign issuer) | Dec 8, 2023 |
| United States | CHINA SOUTHERN AIRLINES CO LTD | 1041668 | Form 15F (foreign issuer) | Feb 5, 2024 |
| United States | Cian PLC | 1867752 | Form 15F (foreign issuer) | Sep 20, 2023 |
| United States | CORE LABORATORIES N V | 1000229 | Form 15F (foreign issuer) | May 12, 2023 |
| United States | Despegar.com, Corp. | 1703141 | Form 15F (foreign issuer) | May 27, 2025 |
| United States | Enthusiast Gaming Holdings Inc. / Canada | 1854233 | Form 15F (foreign issuer) | Feb 9, 2024 |
| United States | First Phosphate Corp. | 1490078 | Form 15F (foreign issuer) | Apr 30, 2025 |
| United States | G WILLI FOOD INTERNATIONAL LTD | 1030997 | Form 15F (foreign issuer) | Aug 28, 2026 |
| United States | Gafisa S.A. | 1389207 | Form 15F (foreign issuer) | Mar 20, 2023 |
| United States | Geely Automobile Holdings Ltd | 2048914 | Form 15F (foreign issuer) | Dec 22, 2025 |
| United States | Genfit S.A. | 1757064 | Form 15F (foreign issuer) | Nov 20, 2025 |
| United States | Getnet Adquirencia E Servicos Para Meios De Pagamento S.A. - | 1867325 | Form 15F (foreign issuer) | Mar 17, 2023 |
| United States | Gol Intelligent Airlines Inc. | 1291733 | Form 15F (foreign issuer) | Feb 26, 2025 |
| United States | HeadHunter Group PLC | 1721181 | Form 15F (foreign issuer) | Jul 10, 2023 |
| United States | IDEX Biometrics ASA | 1824036 | Form 15F (foreign issuer) | Aug 10, 2023 |
| United States | illumin Holdings Inc. | 1861233 | Form 15F (foreign issuer) | Dec 7, 2023 |
| United States | IMMRSIV Inc. | 1936574 | Form 15F (foreign issuer) | May 14, 2024 |
| United States | Industrias Bachoco S.A.B. de C.V. | 1044896 | Form 15F (foreign issuer) | Apr 24, 2023 |
| United States | Jacobina Mineracao e Comercio Ltda. | 1619885 | Form 15F (foreign issuer) | Apr 21, 2023 |
| United States | Just Eat Takeaway.com N.V. | 1792627 | Form 15F (foreign issuer) | Mar 14, 2023 |
| United States | Loncor Gold Inc. | 1472619 | Form 15F (foreign issuer) | Feb 11, 2026 |
| United States | Mechel PAO | 1302362 | Form 15F (foreign issuer) | Feb 7, 2023 |
| United States | Minera Florida Limitada | 1735675 | Form 15F (foreign issuer) | Apr 21, 2023 |
| United States | Minera Meridian Limitada | 1620350 | Form 15F (foreign issuer) | Apr 21, 2023 |
| United States | MJ Harvest, Inc. | 1789330 | Form 15F (foreign issuer) | Nov 26, 2024 |
| United States | MOBILE TELESYSTEMS PUBLIC JOINT STOCK Co | 1115837 | Form 15F (foreign issuer) | Dec 28, 2023 |
| United States | Mountain Province Diamonds Inc. | 1004530 | Form 15F (foreign issuer) | Mar 10, 2023 |
| United States | Natura &Co Holding S.A. | 1776967 | Form 15F (foreign issuer) | Dec 10, 2024 |
| United States | NEOVASC INC | 1399708 | Form 15F (foreign issuer) | Apr 24, 2023 |
| United States | Nuvei Corp | 1765159 | Form 15F (foreign issuer) | Nov 25, 2024 |
| United States | Olink Holding AB (publ) | 1835539 | Form 15F (foreign issuer) | Jul 22, 2024 |
| United States | Opthea Ltd | 1815620 | Form 15F (foreign issuer) | Nov 20, 2025 |
| United States | ORANGE | 1038143 | Form 15F (foreign issuer) | Oct 18, 2024 |
| United States | Ozon Holdings PLC | 1822829 | Form 15F (foreign issuer) | Nov 9, 2023 |
| United States | PARTNER COMMUNICATIONS CO LTD | 1096691 | Form 15F (foreign issuer) | Feb 16, 2023 |
| United States | PETROCHINA CO LTD | 1108329 | Form 15F (foreign issuer) | Feb 5, 2024 |
| United States | QIWI | 1561566 | Form 15F (foreign issuer) | Dec 30, 2024 |
| United States | QUEBECOR MEDIA INC | 1156831 | Form 15F (foreign issuer) | Jan 20, 2023 |
| United States | RED METAL RESOURCES, LTD. | 1358654 | Form 15F (foreign issuer) | May 14, 2026 |
| United States | Sands China Ltd. | 1755281 | Form 15F (foreign issuer) | Mar 31, 2023 |
| United States | SatixFy Communications Ltd. | 1915403 | Form 15F (foreign issuer) | Jul 8, 2025 |
| United States | Sendas Distributor S.A. | 1834048 | Form 15F (foreign issuer) | Jan 12, 2026 |
| United States | SHL TELEMEDICINE LTD | 1166834 | Form 15F (foreign issuer) | Feb 2, 2026 |
| United States | SINOPEC SHANGHAI PETROCHEMICAL CO LTD | 908732 | Form 15F (foreign issuer) | Mar 15, 2024 |
| United States | STARCORE INTERNATIONAL MINES LTD. | 1301713 | Form 15F (foreign issuer) | Mar 31, 2023 |
| United States | TARO PHARMACEUTICAL INDUSTRIES LTD | 906338 | Form 15F (foreign issuer) | Jul 5, 2024 |
| United States | TATA MOTORS LTD/FI | 926042 | Form 15F (foreign issuer) | Jan 24, 2024 |
| United States | Telefonica Emisiones, S.A.U. | 1406468 | Form 15F (foreign issuer) | Jan 20, 2026 |
| United States | TELEFONICA EUROPE BV | 1122529 | Form 15F (foreign issuer) | Jan 20, 2026 |
| United States | TELEFONICA S A | 814052 | Form 15F (foreign issuer) | Jan 20, 2026 |
| United States | TELUS International (Cda) Inc. | 1825155 | Form 15F (foreign issuer) | Nov 10, 2025 |
| United States | TEXTAINER GROUP HOLDINGS LTD | 1413159 | Form 15F (foreign issuer) | Apr 25, 2024 |
| United States | Vitru Brazil Ventures, Holdings & Trade Inc. | 1989305 | Form 15F (foreign issuer) | Feb 19, 2025 |
| United States | Vitru Ltd | 1805012 | Form 15F (foreign issuer) | Jun 17, 2024 |
| United States | voxeljet AG | 1582581 | Form 15F (foreign issuer) | Apr 1, 2024 |
| United States | WESTPAC BANKING CORP | 719245 | Form 15F (foreign issuer) | May 1, 2026 |
| United States | WHITECAP RESOURCES INC. | 1472879 | Form 15F (foreign issuer) | May 22, 2025 |
| United States | YAMANA GOLD INC. | 1264089 | Form 15F (foreign issuer) | Apr 21, 2023 |
| United States | Yamana Santa Cruz Holdings B.V. | 1892209 | Form 15F (foreign issuer) | Apr 21, 2023 |
Alphabetical order — this site ranks no one. Companies that stopped reporting to the sec, from the EDGAR quarterly form indexes, January 2023 to October 2026. How to read this.